Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.4K Properties
Map
1,396 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,755 SqFt1/42 42$360,000 $359,000 0.3%
- 0.44 Acres Lot$200,000 $200,000
- 4 Beds3.5 Baths3,614 SqFt1/28 28$450,000 $425,000 5.9%
- 3 Beds2 Baths1,426 SqFt1/29 29$329,000 $329,000
- 3 Beds2 Baths1,882 SqFt1/41 41$407,000 $420,000 3.1%
- 4 Beds3 Baths2,736 SqFt1/57 57$850,000 $999,000 14.9%
- 2 Beds2.5 Baths1,168 SqFt1/12 12$250,000 $255,000 2.0%
- 2 Beds2 Baths1,120 SqFt1/28 28$402,000 $389,900 3.1%
- 2 Beds2 Baths1,120 SqFt1/28 28$402,000 $389,900 3.1%
200 E Cloverhurst AVE #1, Athens, GA 30605
Listed by Keller Williams Realty Atl Partners
- 3 Beds2 Baths1,642 SqFt1/23 23$345,000 $349,900 1.4%
- 2 Beds2 Baths1,172 SqFt1/28 28$90,000 $99,950 10.0%
- 1/2 2$250,000 $250,000
- 3 Beds2.5 Baths1,325 SqFt1/32 32$220,000 $224,900 2.2%
- 2 Beds2.5 Baths1,168 SqFt1/32 32$268,000 $275,000 2.5%
- 5 Beds3.5 Baths2,839 SqFt1/56 56$570,000 $585,000 2.6%
- 3 Beds2 Baths1,377 SqFt1/42 42$240,000 $259,900 7.7%
- 3 Beds2.5 Baths2,118 SqFt1/71 71$389,000 $389,000
- 2 Beds2.5 Baths1,178 SqFt1/40 40$244,000 $239,000 2.1%
- 0.13 Acres$40,000 $45,000 11.1%
- 4 Beds3 Baths4,340 SqFt1/54 54$440,000 $450,000 2.2%
- 2 Beds2 Baths1,699 SqFt1/26 26$322,000 $325,000 0.9%
155 S Stratford DR, Athens, GA 30605
Listed by RE/MAX Legends
- 2 Beds2 Baths1,699 SqFt1/26 26$322,000 $325,000 0.9%
- 5 Beds4 Baths3,692 SqFt1/31 31$240,000 $245,000 2.0%
- 3 Beds3.5 Baths1,518 SqFt1/32 32$295,000 $295,000