Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
3.7K Properties
Map
3,734 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,596 SqFt1/39 39$282,150 $290,000 2.7%
- 2 Beds2.5 Baths1,437 SqFt1/10 10$258,000 $263,900 2.2%
- 3 Beds2 Baths1,658 SqFt1/21 21$230,000 $224,900 2.3%
- 4 Beds2.5 Baths3,256 SqFt1/41 41$485,000 $480,000 1.0%
- 4 Beds2.5 Baths2,861 SqFt1/52 52$457,500 $470,000 2.7%
- 3 Beds1.5 Baths1,025 SqFt1/36 36$184,000 $183,000 0.5%
- 5 Beds3 Baths4,671 SqFt1/43 43$800,000 $775,000 3.2%
1424 Mount Carmel RD, Newnan, GA 30263
Listed by Keller Williams Realty Signature Partners
- 5 Beds3 Baths4,671 SqFt1/43 43$800,000 $775,000 3.2%
- 3 Beds2 Baths1,840 SqFt1/29 29$335,000 $349,900 4.3%
- 4 Beds3.5 Baths2,760 SqFt1/37 37$412,977 $412,977
- 3 Beds2 Baths1,415 SqFt$43,000 $41,000 4.9%
- 5 Beds3 Baths1/29 29$436,977 $429,977 1.6%
131 Wallace Gray - Everest RD, Newnan, GA 30263
Listed by DRB Group Georgia, LLC
- 5 Beds3 Baths3,184 SqFt$511,999 $491,499 4.2%
- 5 Beds3 Baths3,184 SqFt1/30 30$511,999 $491,499 4.2%
- 3 Beds3 Baths2,318 SqFt1/20 20$296,550 $293,000 1.2%
- 3 Beds2.5 Baths2,163 SqFt1/46 46$386,500 $389,000 0.6%
- 3 Beds2 Baths1,094 SqFt1/18 18$200,000 $204,900 2.4%
- 3 Beds2 Baths1,452 SqFt1/22 22$310,000 $320,000 3.1%
- 3 Beds2 Baths1,700 SqFt1/33 33$279,000 $279,000
- 3 Beds3 Baths2,318 SqFt1/20 20$296,550 $293,000 1.2%
35 S Robin LN, Newnan, GA 30263
Listed by Opendoor Brokerage, LLC
- 4 Beds2 Baths0.98 Acres Lot$212,700 $229,950 7.5%
- 4 Beds2 Baths1,680 SqFt$212,700 $229,950 7.5%
30 Hearthstone DR E, Newnan, GA 30263
Listed by Heritage Oaks Realty, LLC
- 3 Beds2 Baths1,700 SqFt1/33 33$279,000 $279,000
440 4th St, Newnan, GA 30263
Listed by Virtual Properties Realty.com
- 4 Beds3.5 Baths2,760 SqFt1/30 30$412,977 $412,967
115 Dane Place, Newnan, GA 30263
Listed by DRB Group Georgia, LLC